JSCoverage
code coverage for JavaScript

Download

The source code can be compiled on Linux or Windows (using Cygwin or MinGW).

FileDateSize (bytes)
jscoverage-0.5.1.tar.xz 2010-09-23 1 380 132
jscoverage-0.5.1.tar.bz2 2010-09-23 1 572 754
jscoverage-0.5.tar.xz 2010-04-24 1 352 700
jscoverage-0.5.tar.bz2 2010-04-24 1 540 633
jscoverage-0.4.tar.lzma 2008-12-11 1 140 960
jscoverage-0.4.tar.bz2 2008-12-11 1 277 729
jscoverage-0.3.1.tar.bz2 2007-11-22 1 175 663
jscoverage-0.3.tar.bz2 2007-08-26 1 175 611
jscoverage-0.2.tar.bz2 2007-07-08 1 123 384
jscoverage-0.1.1.tar.bz2 2007-07-01 1 153 351
jscoverage-0.1.tar.bz2 2007-05-26 1 151 518

A compiled binary version for Windows is also available:

FileDateSize (bytes)
jscoverage-0.5.1-windows.zip 2010-09-23 1 390 993
jscoverage-0.5-windows.zip 2010-04-24 1 352 665
jscoverage-0.4-windows.zip 2008-12-11 946 752
jscoverage-0.3.1-windows.zip 2007-11-22 689 237
jscoverage-0.3-windows.zip 2007-08-26 688 845
jscoverage-0.2-windows.zip 2007-07-08 546 309
jscoverage-0.1.1-windows.zip 2007-07-01 598 058
jscoverage-0.1-windows.zip 2007-05-26 595 018

Subversion

You can also check out the source code from its public Subversion repository:

  svn co http://svn.siliconforks.com/jscoverage/trunk jscoverage

To compile, run bootstrap.sh (requires Automake and Autoconf):

  ./bootstrap.sh

Then run make as usual.

Other packages

JSCoverage is available in the Debian and Ubuntu GNU/Linux distributions.

JSCoverage is also available via MacPorts.

Copyright © 2007, 2008, 2009 Silicon Forks siliconforks.com
jscoverage@siliconforks.com