The source code can be compiled on Linux or Windows (using Cygwin or MinGW).
| File | Date | Size (bytes) |
|---|---|---|
| jscoverage-0.3.1.tar.bz2 | 2007-11-22 | 1 175 663 |
| jscoverage-0.3.tar.bz2 | 2007-08-26 | 1 175 611 |
| jscoverage-0.2.tar.bz2 | 2007-07-08 | 1 123 384 |
| jscoverage-0.1.1.tar.bz2 | 2007-07-01 | 1 153 351 |
| jscoverage-0.1.tar.bz2 | 2007-05-26 | 1 151 518 |
A compiled binary version for Windows is also available:
| File | Date | Size (bytes) |
|---|---|---|
| jscoverage-0.3.1-windows.zip | 2007-11-22 | 689 237 |
| jscoverage-0.3-windows.zip | 2007-08-26 | 688 845 |
| jscoverage-0.2-windows.zip | 2007-07-08 | 546 309 |
| jscoverage-0.1.1-windows.zip | 2007-07-01 | 598 058 |
| jscoverage-0.1-windows.zip | 2007-05-26 | 595 018 |
You can also check out the source code from its public Subversion repository:
svn co http://svn.siliconforks.com/jscoverage/trunk jscoverage
To compile, run bootstrap.sh (requires Automake and Autoconf):
./bootstrap.sh
Then run make as usual.
JSCoverage is available in the Debian GNU/Linux unstable distribution.